အားကစား : | |
---|---|
ပွဲစဥ်များအတွက်ကြည့်မည်။ : | |
အများဆုံးပေးချေနိုင်မှု : | အထိ SD$ 60,000 ပွဲစဉ်တစ်ခုအတွက်(ဘောလုံးပွဲအတွက်သာ), အထိ SD$ 1,500 - SD$ 20,000 ပွဲစဉ်တစ်ခုအတွက်(ဘောလုံးပွဲမဟုတ်သောပွဲများ) |
Jun 5 07:00 | 1.59Botafogo RJ | 3.72သရေ | 6.10Ceara SC | 18 |
Jun 5 07:00 | 1.19Bermuda | 5.90သရေ | 9.00ကေးမန်း အိုင်းလန်းစ် | 14 |
Jun 5 07:10 | 3.02ဒီပေါ့တီ တော်လီမာ | 2.85သရေ | 2.27အင်ဒီပန်းဒီယန့် မက်ဒယ်လင်း | 14 | |
Jun 5 09:15 | 1.79အမေရီးကားဒေကာလီ | 3.02သရေ | 4.33Junior Barranquilla | 14 |
Jun 5 08:00 | 2.41Vargas Torres | 2.91သရေ | 2.75CA Vinotinto Quito | 14 |
Jun 5 05:15 | 3.32Alianza FC Valledupar | 2.91သရေ | 2.09Aguilas Doradas Rionegro | 14 |
Jun 5 08:00 | 2.62ဘာမင်ဂမ် လက်ဂျီယွန် FC | 3.18သရေ | 2.19အင်ဒီ အီလဲဗင်း | 12 |
Jun 5 07:00 | 2.52Crown Legacy FC | 3.24သရေ | 2.24New York Red Bulls II | 12 |
Jun 5 06:00 | 3.23Atenas San Carlos | 2.80သရေ | 2.06Deportivo Maldonado | 12 | |
Jun 5 07:00 | 1.96CA Rentistas | 2.84သရေ | 3.46La Luz Montevideo | 12 |
Jun 5 07:00 | 2.25Botafogo RJ | 2.14သရေ | 5.90Ceara SC | 18 |
Jun 5 07:00 | 1.51Bermuda | 2.94သရေ | 8.40ကေးမန်း အိုင်းလန်းစ် | 14 |
Jun 5 07:10 | 3.77ဒီပေါ့တီ တော်လီမာ | 1.90သရေ | 3.04အင်ဒီပန်းဒီယန့် မက်ဒယ်လင်း | 14 | |
Jun 5 09:15 | 2.48အမေရီးကားဒေကာလီ | 1.92သရေ | 5.00Junior Barranquilla | 14 |
Jun 5 08:00 | 3.17Vargas Torres | 1.95သရေ | 3.41CA Vinotinto Quito | 14 |
Jun 5 05:15 | 4.83Alianza FC Valledupar | 1.91သရေ | 2.55Aguilas Doradas Rionegro | 14 |
Jun 5 08:00 | 2.99ဘာမင်ဂမ် လက်ဂျီယွန် FC | 2.23သရေ | 2.71အင်ဒီ အီလဲဗင်း | 12 |
Jun 5 07:00 | 3.00Crown Legacy FC | 2.26သရေ | 2.66New York Red Bulls II | 12 |
Jun 5 06:00 | 4.03Atenas San Carlos | 1.90သရေ | 2.65Deportivo Maldonado | 12 | |
Jun 5 07:00 | 2.58CA Rentistas | 1.88သရေ | 4.32La Luz Montevideo | 12 |
Jun 5 07:00 | 1.79-0.75Botafogo RJ | 2.12+0.75Ceara SC | 18 | |
Jun 5 07:00 | 2.11-1.00Botafogo RJ | 1.80+1.00Ceara SC | 18 | |
Jun 5 07:00 | 1.58-0.50Botafogo RJ | 2.47+0.50Ceara SC | 18 |
Jun 5 08:00 | 1.780.00Vargas Torres | 2.040.00CA Vinotinto Quito | 14 | |
Jun 5 08:00 | 2.16-0.25Vargas Torres | 1.68+0.25CA Vinotinto Quito | 14 |
Jun 5 05:15 | 1.97+0.25Alianza FC Valledupar | 1.85-0.25Aguilas Doradas Rionegro | 14 | |
Jun 5 05:15 | 1.74+0.50Alianza FC Valledupar | 2.08-0.50Aguilas Doradas Rionegro | 14 |
Jun 5 08:00 | 2.060.00ဘာမင်ဂမ် လက်ဂျီယွန် FC | 1.720.00အင်ဒီ အီလဲဗင်း | 12 |
Jun 5 07:00 | 1.74+0.25Crown Legacy FC | 2.04-0.25New York Red Bulls II | 12 |
Jun 5 06:00 | 1.94+0.25Atenas San Carlos | 1.84-0.25Deportivo Maldonado | 12 | |
Jun 5 07:00 | 1.74-0.25CA Rentistas | 2.04+0.25La Luz Montevideo | 12 |
Jun 5 07:00 | 1.78-0.25Botafogo RJ | 2.11+0.25Ceara SC | 18 | |
Jun 5 07:00 | 2.23-0.50Botafogo RJ | 1.69+0.50Ceara SC | 18 |
Jun 5 07:00 | 1.73-0.75Bermuda | 2.09+0.75ကေးမန်း အိုင်းလန်းစ် | 14 | |
Jun 5 07:00 | 1.84-1.25ဂရန်နာဒါ | 1.98+1.25ဘဟားမား | 12 | |
Jun 5 07:00 | 1.93-1.00St. Vincent & the Grenadines | 1.89+1.00Anguilla | 12 |
Jun 5 07:10 | 2.140.00ဒီပေါ့တီ တော်လီမာ | 1.690.00အင်ဒီပန်းဒီယန့် မက်ဒယ်လင်း | 14 | |
Jun 5 09:15 | 2.00-0.25အမေရီးကားဒေကာလီ | 1.82+0.25Junior Barranquilla | 14 |
Jun 5 08:00 | 1.830.00Vargas Torres | 1.990.00CA Vinotinto Quito | 14 |
Jun 5 05:15 | 1.77+0.25Alianza FC Valledupar | 2.05-0.25Aguilas Doradas Rionegro | 14 |
Jun 5 08:00 | 2.000.00ဘာမင်ဂမ် လက်ဂျီယွန် FC | 1.780.00အင်ဒီ အီလဲဗင်း | 12 |
Jun 5 07:00 | 2.020.00Crown Legacy FC | 1.760.00New York Red Bulls II | 12 |
Jun 5 06:00 | 1.64+0.25Atenas San Carlos | 2.16-0.25Deportivo Maldonado | 12 | |
Jun 5 07:00 | 2.09-0.25CA Rentistas | 1.69+0.25La Luz Montevideo | 12 |
Jun 5 07:00 Botafogo RJ -vs- Ceara SC | ||
---|---|---|
2.042.25ဂိုးပေါ်် | 1.842.25ဂိုးအောက် | 18 |
Jun 5 07:00 Botafogo RJ -vs- Ceara SC | ||
1.672.00ဂိုးပေါ်် | 2.262.00ဂိုးအောက် | 18 |
Jun 5 07:00 Botafogo RJ -vs- Ceara SC | ||
2.312.50ဂိုးပေါ်် | 1.642.50ဂိုးအောက် | 18 |
Jun 5 07:00 Bermuda -vs- ကေးမန်း အိုင်းလန်းစ် | ||
---|---|---|
1.833.25ဂိုးပေါ်် | 1.973.25ဂိုးအောက် | 14 |
Jun 5 07:00 Bermuda -vs- ကေးမန်း အိုင်းလန်းစ် | ||
1.613.00ဂိုးပေါ်် | 2.233.00ဂိုးအောက် | 14 |
Jun 5 07:00 ဂရန်နာဒါ -vs- ဘဟားမား | ||
1.964.00ဂိုးပေါ်် | 1.844.00ဂိုးအောက် | 12 |
Jun 5 07:00 ဂရန်နာဒါ -vs- ဘဟားမား | ||
1.733.75ဂိုးပေါ်် | 2.073.75ဂိုးအောက် | 12 |
Jun 5 07:00 St. Vincent & the Grenadines -vs- Anguilla | ||
1.863.25ဂိုးပေါ်် | 1.943.25ဂိုးအောက် | 12 |
Jun 5 07:00 St. Vincent & the Grenadines -vs- Anguilla | ||
1.643.00ဂိုးပေါ်် | 2.193.00ဂိုးအောက် | 12 |
Jun 5 07:10 ဒီပေါ့တီ တော်လီမာ -vs- အင်ဒီပန်းဒီယန့် မက်ဒယ်လင်း | ||
---|---|---|
1.982.00ဂိုးပေါ်် | 1.822.00ဂိုးအောက် | 14 |
Jun 5 07:10 ဒီပေါ့တီ တော်လီမာ -vs- အင်ဒီပန်းဒီယန့် မက်ဒယ်လင်း | ||
1.651.75ဂိုးပေါ်် | 2.171.75ဂိုးအောက် | 14 |
Jun 5 09:15 အမေရီးကားဒေကာလီ -vs- Junior Barranquilla | ||
1.892.00ဂိုးပေါ်် | 1.912.00ဂိုးအောက် | 14 |
Jun 5 09:15 အမေရီးကားဒေကာလီ -vs- Junior Barranquilla | ||
2.122.25ဂိုးပေါ်် | 1.692.25ဂိုးအောက် | 14 |
Jun 5 08:00 Vargas Torres -vs- CA Vinotinto Quito | ||
---|---|---|
1.822.00ဂိုးပေါ်် | 1.982.00ဂိုးအောက် | 14 |
Jun 5 08:00 Vargas Torres -vs- CA Vinotinto Quito | ||
2.112.25ဂိုးပေါ်် | 1.702.25ဂိုးအောက် | 14 |
Jun 5 05:15 Alianza FC Valledupar -vs- Aguilas Doradas Rionegro | ||
---|---|---|
1.922.00ဂိုးပေါ်် | 1.882.00ဂိုးအောက် | 14 |
Jun 5 05:15 Alianza FC Valledupar -vs- Aguilas Doradas Rionegro | ||
1.661.75ဂိုးပေါ်် | 2.161.75ဂိုးအောက် | 14 |
Jun 5 08:00 ဘာမင်ဂမ် လက်ဂျီယွန် FC -vs- အင်ဒီ အီလဲဗင်း | ||
---|---|---|
1.842.75ဂိုးပေါ်် | 1.942.75ဂိုးအောက် | 12 |
Jun 5 07:00 Crown Legacy FC -vs- New York Red Bulls II | ||
---|---|---|
2.203.25ဂိုးပေါ်် | 1.613.25ဂိုးအောက် | 12 |
Jun 5 06:00 Virginia Marauders FC -vs- Lionsbridge FC | ||
---|---|---|
1.983.75ဂိုးပေါ်် | 1.763.75ဂိုးအောက် | 12 |
Jun 5 06:30 ဝက်စတန် -vs- Kings Hammer Sun City | ||
1.782.75ဂိုးပေါ်် | 1.962.75ဂိုးအောက် | 12 |
Jun 5 07:00 Capo FC -vs- Stars FC | ||
1.853.75ဂိုးပေါ်် | 1.893.75ဂိုးအောက် | 12 |
Jun 5 07:00 Hudson Valley Hammers -vs- Cedar Stars Rush FC | ||
1.903.25ဂိုးပေါ်် | 1.843.25ဂိုးအောက် | 12 |
Jun 5 07:00 Lehigh Valley United -vs- ရီးရဲလ် စင်ထရယ် နယူးဂျာစီ | ||
1.853.00ဂိုးပေါ်် | 1.893.00ဂိုးအောက် | 12 |
Jun 5 07:00 ဝိတ်ခ် FC -vs- North Carolina FC U23 | ||
1.853.25ဂိုးပေါ်် | 1.893.25ဂိုးအောက် | 12 |
Jun 5 08:00 ဝက်စ်ချက်စတာဖလိမ်းစ် -vs- Manhattan SC | ||
1.953.75ဂိုးပေါ်် | 1.793.75ဂိုးအောက် | 12 |
Jun 5 08:30 Marin FC Legends -vs- ဆန်ဖရန်စစ္စကို စီးတီး FC | ||
1.753.00ဂိုးပေါ်် | 1.993.00ဂိုးအောက် | 12 |
Jun 5 08:30 Northern Virginia FC -vs- Charlottesville Blues FC | ||
1.903.25ဂိုးပေါ်် | 1.843.25ဂိုးအောက် | 12 |
Jun 5 08:30 Tennessee SC -vs- East Atlanta Dutch Lions FC | ||
1.953.50ဂိုးပေါ်် | 1.793.50ဂိုးအောက် | 12 |
Jun 5 06:00 Atenas San Carlos -vs- Deportivo Maldonado | ||
---|---|---|
1.962.00ဂိုးပေါ်် | 1.822.00ဂိုးအောက် | 12 |
Jun 5 07:00 CA Rentistas -vs- La Luz Montevideo | ||
1.992.00ဂိုးပေါ်် | 1.792.00ဂိုးအောက် | 12 |
Jun 5 07:00 Botafogo RJ -vs- Ceara SC | ||
---|---|---|
2.171.00ဂိုးပေါ်် | 1.731.00ဂိုးအောက် | 18 |
Jun 5 07:00 Botafogo RJ -vs- Ceara SC | ||
1.670.75ဂိုးပေါ်် | 2.260.75ဂိုးအောက် | 18 |
Jun 5 07:00 Bermuda -vs- ကေးမန်း အိုင်းလန်းစ် | ||
---|---|---|
1.761.25ဂိုးပေါ်် | 2.041.25ဂိုးအောက် | 14 |
Jun 5 07:00 ဂရန်နာဒါ -vs- ဘဟားမား | ||
2.001.75ဂိုးပေါ်် | 1.801.75ဂိုးအောက် | 12 |
Jun 5 07:00 St. Vincent & the Grenadines -vs- Anguilla | ||
1.761.25ဂိုးပေါ်် | 2.041.25ဂိုးအောက် | 12 |
Jun 5 07:10 ဒီပေါ့တီ တော်လီမာ -vs- အင်ဒီပန်းဒီယန့် မက်ဒယ်လင်း | ||
---|---|---|
1.850.75ဂိုးပေါ်် | 1.950.75ဂိုးအောက် | 14 |
Jun 5 09:15 အမေရီးကားဒေကာလီ -vs- Junior Barranquilla | ||
1.860.75ဂိုးပေါ်် | 1.940.75ဂိုးအောက် | 14 |
Jun 5 08:00 Vargas Torres -vs- CA Vinotinto Quito | ||
---|---|---|
1.760.75ဂိုးပေါ်် | 2.040.75ဂိုးအောက် | 14 |
Jun 5 05:15 Alianza FC Valledupar -vs- Aguilas Doradas Rionegro | ||
---|---|---|
1.870.75ဂိုးပေါ်် | 1.930.75ဂိုးအောက် | 14 |
Jun 5 08:00 ဘာမင်ဂမ် လက်ဂျီယွန် FC -vs- အင်ဒီ အီလဲဗင်း | ||
---|---|---|
2.041.25ဂိုးပေါ်် | 1.741.25ဂိုးအောက် | 12 |
Jun 5 07:00 Crown Legacy FC -vs- New York Red Bulls II | ||
---|---|---|
1.991.25ဂိုးပေါ်် | 1.791.25ဂိုးအောက် | 12 |
Jun 5 06:00 Virginia Marauders FC -vs- Lionsbridge FC | ||
---|---|---|
2.051.75ဂိုးပေါ်် | 1.691.75ဂိုးအောက် | 12 |
Jun 5 06:30 ဝက်စတန် -vs- Kings Hammer Sun City | ||
2.021.25ဂိုးပေါ်် | 1.721.25ဂိုးအောက် | 12 |
Jun 5 07:00 Capo FC -vs- Stars FC | ||
1.751.50ဂိုးပေါ်် | 1.991.50ဂိုးအောက် | 12 |
Jun 5 07:00 Hudson Valley Hammers -vs- Cedar Stars Rush FC | ||
1.721.25ဂိုးပေါ်် | 2.021.25ဂိုးအောက် | 12 |
Jun 5 07:00 Lehigh Valley United -vs- ရီးရဲလ် စင်ထရယ် နယူးဂျာစီ | ||
1.901.25ဂိုးပေါ်် | 1.841.25ဂိုးအောက် | 12 |
Jun 5 07:00 ဝိတ်ခ် FC -vs- North Carolina FC U23 | ||
1.701.25ဂိုးပေါ်် | 2.041.25ဂိုးအောက် | 12 |
Jun 5 08:00 ဝက်စ်ချက်စတာဖလိမ်းစ် -vs- Manhattan SC | ||
1.831.50ဂိုးပေါ်် | 1.911.50ဂိုးအောက် | 12 |
Jun 5 08:30 Marin FC Legends -vs- ဆန်ဖရန်စစ္စကို စီးတီး FC | ||
1.801.25ဂိုးပေါ်် | 1.941.25ဂိုးအောက် | 12 |
Jun 5 08:30 Northern Virginia FC -vs- Charlottesville Blues FC | ||
1.751.25ဂိုးပေါ်် | 1.991.25ဂိုးအောက် | 12 |
Jun 5 08:30 Tennessee SC -vs- East Atlanta Dutch Lions FC | ||
2.001.50ဂိုးပေါ်် | 1.741.50ဂိုးအောက် | 12 |
Jun 5 06:00 Atenas San Carlos -vs- Deportivo Maldonado | ||
---|---|---|
1.790.75ဂိုးပေါ်် | 1.990.75ဂိုးအောက် | 12 |
Jun 5 07:00 CA Rentistas -vs- La Luz Montevideo | ||
1.840.75ဂိုးပေါ်် | 1.940.75ဂိုးအောက် | 12 |
Jun 5 07:00 Botafogo RJ -vs- Ceara SC | ||
---|---|---|
1.98မ | 1.90စုံ | 18 |
Jun 5 07:00 Bermuda -vs- ကေးမန်း အိုင်းလန်းစ် | ||
---|---|---|
1.93မ | 1.93စုံ | 14 |
Jun 5 07:00 ဂရန်နာဒါ -vs- ဘဟားမား | ||
1.93မ | 1.93စုံ | 12 |
Jun 5 07:00 St. Vincent & the Grenadines -vs- Anguilla | ||
1.93မ | 1.93စုံ | 12 |
Jun 5 07:10 ဒီပေါ့တီ တော်လီမာ -vs- အင်ဒီပန်းဒီယန့် မက်ဒယ်လင်း | ||
---|---|---|
1.97မ | 1.89စုံ | 14 |
Jun 5 09:15 အမေရီးကားဒေကာလီ -vs- Junior Barranquilla | ||
1.96မ | 1.90စုံ | 14 |
Jun 5 08:00 Vargas Torres -vs- CA Vinotinto Quito | ||
---|---|---|
1.97မ | 1.89စုံ | 14 |
Jun 5 05:15 Alianza FC Valledupar -vs- Aguilas Doradas Rionegro | ||
---|---|---|
1.97မ | 1.89စုံ | 14 |
Jun 5 08:00 ဘာမင်ဂမ် လက်ဂျီယွန် FC -vs- အင်ဒီ အီလဲဗင်း | ||
---|---|---|
1.95မ | 1.91စုံ | 12 |
Jun 5 07:00 Crown Legacy FC -vs- New York Red Bulls II | ||
---|---|---|
1.95မ | 1.91စုံ | 12 |
Jun 5 06:00 Virginia Marauders FC -vs- Lionsbridge FC | ||
---|---|---|
1.93မ | 1.93စုံ | 12 |
Jun 5 06:30 ဝက်စတန် -vs- Kings Hammer Sun City | ||
1.94မ | 1.92စုံ | 12 |
Jun 5 07:00 Capo FC -vs- Stars FC | ||
1.93မ | 1.93စုံ | 12 |
Jun 5 07:00 Hudson Valley Hammers -vs- Cedar Stars Rush FC | ||
1.94မ | 1.92စုံ | 12 |
Jun 5 07:00 Lehigh Valley United -vs- ရီးရဲလ် စင်ထရယ် နယူးဂျာစီ | ||
1.94မ | 1.92စုံ | 12 |
Jun 5 07:00 ဝိတ်ခ် FC -vs- North Carolina FC U23 | ||
1.93မ | 1.93စုံ | 12 |
Jun 5 08:00 ဝက်စ်ချက်စတာဖလိမ်းစ် -vs- Manhattan SC | ||
1.94မ | 1.92စုံ | 12 |
Jun 5 08:30 Marin FC Legends -vs- ဆန်ဖရန်စစ္စကို စီးတီး FC | ||
1.94မ | 1.92စုံ | 12 |
Jun 5 08:30 Northern Virginia FC -vs- Charlottesville Blues FC | ||
1.94မ | 1.92စုံ | 12 |
Jun 5 08:30 Tennessee SC -vs- East Atlanta Dutch Lions FC | ||
1.93မ | 1.93စုံ | 12 |
Jun 5 06:00 Atenas San Carlos -vs- Deportivo Maldonado | ||
---|---|---|
1.97မ | 1.89စုံ | 12 |
Jun 5 07:00 CA Rentistas -vs- La Luz Montevideo | ||
1.97မ | 1.89စုံ | 12 |
Jun 5 07:00 Botafogo RJ -vs- Ceara SC | ||||
---|---|---|---|---|
2.530 - 1 | 1.992 - 3 | 4.174 - 6 | 50.007 နှင့်အထက် | 18 |
Jun 5 07:00 Bermuda -vs- ကေးမန်း အိုင်းလန်းစ် | ||||
---|---|---|---|---|
5.200 - 1 | 2.242 - 3 | 2.234 - 6 | 8.807 နှင့်အထက် | 14 |
Jun 5 07:00 ဂရန်နာဒါ -vs- ဘဟားမား | ||||
7.200 - 1 | 2.652 - 3 | 1.944 - 6 | 5.807 နှင့်အထက် | 12 |
Jun 5 07:00 St. Vincent & the Grenadines -vs- Anguilla | ||||
5.100 - 1 | 2.222 - 3 | 2.254 - 6 | 9.007 နှင့်အထက် | 12 |
Jun 5 07:10 ဒီပေါ့တီ တော်လီမာ -vs- အင်ဒီပန်းဒီယန့် မက်ဒယ်လင်း | ||||
---|---|---|---|---|
2.360 - 1 | 1.862 - 3 | 4.294 - 6 | 50.007 နှင့်အထက် | 14 |
Jun 5 09:15 အမေရီးကားဒေကာလီ -vs- Junior Barranquilla | ||||
2.230 - 1 | 1.942 - 3 | 4.364 - 6 | 50.007 နှင့်အထက် | 14 |
Jun 5 08:00 Vargas Torres -vs- CA Vinotinto Quito | ||||
---|---|---|---|---|
2.200 - 1 | 1.872 - 3 | 3.944 - 6 | 50.007 နှင့်အထက် | 14 |
Jun 5 05:15 Alianza FC Valledupar -vs- Aguilas Doradas Rionegro | ||||
---|---|---|---|---|
2.420 - 1 | 1.852 - 3 | 4.174 - 6 | 50.007 နှင့်အထက် | 14 |
Jun 5 08:00 ဘာမင်ဂမ် လက်ဂျီယွန် FC -vs- အင်ဒီ အီလဲဗင်း | ||||
---|---|---|---|---|
3.320 - 1 | 1.912 - 3 | 2.614 - 6 | 22.007 နှင့်အထက် | 12 |
Jun 5 07:00 Crown Legacy FC -vs- New York Red Bulls II | ||||
---|---|---|---|---|
3.570 - 1 | 1.942 - 3 | 2.474 - 6 | 18.507 နှင့်အထက် | 12 |
Jun 5 06:00 Virginia Marauders FC -vs- Lionsbridge FC | ||||
---|---|---|---|---|
5.600 - 1 | 2.342 - 3 | 2.014 - 6 | 6.607 နှင့်အထက် | 12 |
Jun 5 06:30 ဝက်စတန် -vs- Kings Hammer Sun City | ||||
3.400 - 1 | 1.922 - 3 | 2.564 - 6 | 20.007 နှင့်အထက် | 12 |
Jun 5 07:00 Capo FC -vs- Stars FC | ||||
6.100 - 1 | 2.452 - 3 | 1.954 - 6 | 6.007 နှင့်အထက် | 12 |
Jun 5 07:00 Hudson Valley Hammers -vs- Cedar Stars Rush FC | ||||
4.240 - 1 | 2.062 - 3 | 2.224 - 6 | 12.007 နှင့်အထက် | 12 |
Jun 5 07:00 Lehigh Valley United -vs- ရီးရဲလ် စင်ထရယ် နယူးဂျာစီ | ||||
3.760 - 1 | 1.982 - 3 | 2.394 - 6 | 16.007 နှင့်အထက် | 12 |
Jun 5 07:00 ဝိတ်ခ် FC -vs- North Carolina FC U23 | ||||
4.360 - 1 | 2.082 - 3 | 2.194 - 6 | 11.507 နှင့်အထက် | 12 |
Jun 5 08:00 ဝက်စ်ချက်စတာဖလိမ်းစ် -vs- Manhattan SC | ||||
5.600 - 1 | 2.342 - 3 | 2.014 - 6 | 6.507 နှင့်အထက် | 12 |
Jun 5 08:30 Marin FC Legends -vs- ဆန်ဖရန်စစ္စကို စီးတီး FC | ||||
3.980 - 1 | 2.012 - 3 | 2.314 - 6 | 14.007 နှင့်အထက် | 12 |
Jun 5 08:30 Northern Virginia FC -vs- Charlottesville Blues FC | ||||
4.240 - 1 | 2.062 - 3 | 2.224 - 6 | 12.007 နှင့်အထက် | 12 |
Jun 5 08:30 Tennessee SC -vs- East Atlanta Dutch Lions FC | ||||
5.000 - 1 | 2.222 - 3 | 2.124 - 6 | 7.407 နှင့်အထက် | 12 |
Jun 5 06:00 Atenas San Carlos -vs- Deportivo Maldonado | ||||
---|---|---|---|---|
2.070 - 1 | 1.902 - 3 | 4.264 - 6 | 50.007 နှင့်အထက် | 12 |
Jun 5 07:00 CA Rentistas -vs- La Luz Montevideo | ||||
2.050 - 1 | 1.912 - 3 | 4.324 - 6 | 50.007 နှင့်အထက် | 12 |
Jun 5 07:10 ဒီပေါ့တီ တော်လီမာ -vs- အင်ဒီပန်းဒီယန့် မက်ဒယ်လင်း | ||
---|---|---|
ဒီပေါ့တီ တော်လီမာ | သရေ | အင်ဒီပန်းဒီယန့် မက်ဒယ်လင်း |
6.601 - 015.002 - 012.002 - 150.003 - 040.003 - 165.003 - 2 200.004 - 0185.004 - 1200.004 - 2200.004 - 3 | 6.000 - 05.501 - 120.002 - 2150.003 - 3200.004 - 495.00AOS (မည်သည့်ရလဒ်ကိုမဆို) | 5.400 - 19.800 - 29.801 - 226.000 - 326.001 - 350.002 - 395.000 - 495.001 - 4195.002 - 4200.003 - 4 |
Jun 5 09:15 အမေရီးကားဒေကာလီ -vs- Junior Barranquilla | ||
အမေရီးကားဒေကာလီ | သရေ | Junior Barranquilla |
4.561 - 06.502 - 08.402 - 114.003 - 018.003 - 146.003 - 2 40.004 - 050.004 - 1135.004 - 2200.004 - 3 | 6.400 - 06.301 - 125.002 - 2170.003 - 3200.004 - 448.00AOS (မည်သည့်ရလဒ်ကိုမဆို) | 9.600 - 128.000 - 219.001 - 2130.000 - 385.001 - 3105.002 - 3200.000 - 4200.001 - 4200.002 - 4200.003 - 4 |
Jun 5 08:00 Vargas Torres -vs- CA Vinotinto Quito | ||
---|---|---|
Vargas Torres | သရေ | CA Vinotinto Quito |
6.001 - 011.002 - 09.802 - 129.003 - 026.003 - 148.003 - 2 105.004 - 095.004 - 1175.004 - 2175.004 - 3 | 6.700 - 05.401 - 118.002 - 2120.003 - 3175.004 - 480.00AOS (မည်သည့်ရလဒ်ကိုမဆို) | 6.600 - 113.000 - 211.001 - 240.000 - 332.001 - 355.002 - 3155.000 - 4130.001 - 4175.002 - 4175.003 - 4 |
Jun 5 05:15 Alianza FC Valledupar -vs- Aguilas Doradas Rionegro | ||
---|---|---|
Alianza FC Valledupar | သရေ | Aguilas Doradas Rionegro |
7.201 - 017.002 - 013.502 - 160.003 - 046.003 - 170.003 - 2 200.004 - 0190.004 - 1185.004 - 2200.004 - 3 | 6.200 - 05.601 - 120.002 - 2150.003 - 3200.004 - 475.00AOS (မည်သည့်ရလဒ်ကိုမဆို) | 5.200 - 18.800 - 29.201 - 222.000 - 323.001 - 348.002 - 375.000 - 480.001 - 4165.002 - 4200.003 - 4 |
Jun 5 08:00 ဘာမင်ဂမ် လက်ဂျီယွန် FC -vs- အင်ဒီ အီလဲဗင်း | ||
---|---|---|
ဘာမင်ဂမ် လက်ဂျီယွန် FC | သရေ | အင်ဒီ အီလဲဗင်း |
10.001 - 015.502 - 09.202 - 136.003 - 021.003 - 125.003 - 2 110.004 - 065.004 - 180.004 - 2140.004 - 3 | 13.000 - 06.001 - 111.002 - 242.003 - 3175.004 - 424.00AOS (မည်သည့်ရလဒ်ကိုမဆို) | 9.000 - 112.000 - 28.201 - 225.000 - 316.501 - 322.002 - 370.000 - 446.001 - 460.002 - 4120.003 - 4 |
Jun 5 07:00 Crown Legacy FC -vs- New York Red Bulls II | ||
---|---|---|
Crown Legacy FC | သရေ | New York Red Bulls II |
10.501 - 015.502 - 09.002 - 134.003 - 019.503 - 122.003 - 2 95.004 - 055.004 - 165.004 - 2115.004 - 3 | 15.000 - 06.201 - 110.502 - 236.003 - 3175.004 - 421.00AOS (မည်သည့်ရလဒ်ကိုမဆို) | 10.000 - 113.000 - 28.201 - 226.000 - 316.501 - 320.002 - 370.000 - 444.001 - 455.002 - 4105.003 - 4 |
Jun 5 06:00 Atenas San Carlos -vs- Deportivo Maldonado | ||
---|---|---|
Atenas San Carlos | သရေ | Deportivo Maldonado |
6.801 - 016.502 - 013.002 - 160.003 - 046.003 - 175.003 - 2 175.004 - 0175.004 - 1175.004 - 2175.004 - 3 | 5.700 - 05.401 - 120.002 - 2155.003 - 3175.004 - 480.00AOS (မည်သည့်ရလဒ်ကိုမဆို) | 4.930 - 18.400 - 29.001 - 221.000 - 323.001 - 350.002 - 375.000 - 480.001 - 4170.002 - 4175.003 - 4 |
Jun 5 07:00 CA Rentistas -vs- La Luz Montevideo | ||
CA Rentistas | သရေ | La Luz Montevideo |
4.691 - 07.702 - 08.802 - 119.003 - 021.003 - 150.003 - 2 65.004 - 075.004 - 1165.004 - 2175.004 - 3 | 5.600 - 05.501 - 121.002 - 2160.003 - 3175.004 - 475.00AOS (မည်သည့်ရလဒ်ကိုမဆို) | 7.100 - 118.000 - 214.001 - 270.000 - 355.001 - 380.002 - 3175.000 - 4175.001 - 4175.002 - 4175.003 - 4 |
Jun 5 07:00 Botafogo RJ -vs- Ceara SC | ||
---|---|---|
Botafogo RJ | သရေ | Ceara SC |
2.691 - 07.202 - 024.002 - 129.003 - 0100.003 - 1200.003 - 2 | 2.630 - 09.001 - 1160.002 - 2200.003 - 3100.00AOS | 6.500 - 144.000 - 260.001 - 2200.000 - 3200.001 - 3200.002 - 3 |
Jun 5 07:00 Bermuda -vs- ကေးမန်း အိုင်းလန်းစ် | ||
---|---|---|
Bermuda | သရေ | ကေးမန်း အိုင်းလန်းစ် |
2.801 - 04.492 - 016.502 - 111.003 - 040.003 - 1150.003 - 2 | 3.510 - 010.501 - 1125.002 - 2150.003 - 320.00AOS | 13.000 - 195.000 - 280.001 - 2150.000 - 3150.001 - 3150.002 - 3 |
Jun 5 07:00 ဂရန်နာဒါ -vs- ဘဟားမား | ||
ဂရန်နာဒါ | သရေ | ဘဟားမား |
2.911 - 03.572 - 019.002 - 16.503 - 034.003 - 1140.003 - 2 | 4.770 - 015.501 - 1150.002 - 2150.003 - 39.20AOS | 25.000 - 1145.000 - 2150.001 - 2150.000 - 3150.001 - 3150.002 - 3 |
Jun 5 07:00 St. Vincent & the Grenadines -vs- Anguilla | ||
St. Vincent & the Grenadines | သရေ | Anguilla |
